Additional information
Confirmed Use Zone | 14' 8" x 16' 10" |
---|---|
Foot Print | 3' 4" x 10' 10" |
Fall Height | 60" |
4ft Border Estimate | 12-18 |
Age Ranges | 2-12 years |
Child Capacity | 1 |
Confirmed Use Zone | 14' 8" x 16' 10" |
---|---|
Foot Print | 3' 4" x 10' 10" |
Fall Height | 60" |
4ft Border Estimate | 12-18 |
Age Ranges | 2-12 years |
Child Capacity | 1 |
© Copyright | Playground Equipment Pros. by ROI4my.com | All Rights Reserved
© Copyright | Playground Equipment Pros. by ROI4my.com | All Rights Reserved
© Copyright | Playground Equipment Pros. by ROI4my.com | All Rights Reserved
Reviews
There are no reviews yet.