Additional information
| Weight | 5000 kg |
|---|---|
| Dimensions | 240 × 72 × 96 cm |
| Confirmed Use Zone | 53' 4" x 58' |
| Fall Height | 144" |
| 4ft Border Estimate | 49-58 |
| Age Ranges | 5-12 years |
| Child Capacity | 85-100 |
| Post Size | 4.5 |
| Elevated Components | 17 |
| Ground Level Components | 6 |
| Notes | Full Truck |
| All Dimensions | 1. 192 l x 72 w x 96 h @ 5000 lbs |




















































































Side Faucet for Concrete Drinking Fountains
12'x12' Double Tier Square Steel Frame Shelter
5-Seat Merry Go Cycle
Merry Go Scooter - 4 Seats
28'x28' Double Tier Square Steel Frame Shelter
Curved Post Standing Orbital Spinner
Reviews
There are no reviews yet.