Additional information
| Weight | 2300 kg |
|---|---|
| Dimensions | 192 × 48 × 75 cm |
| Confirmed Use Zone | 28' 9" x 45' 7" |
| Foot Print | 19' 8" x 33' 7" |
| Fall Height | 84" |
| 4ft Border Estimate | 30-40 |
| Age Ranges | 5-12 years |
| Child Capacity | 40-46 |
| Post Size | 3.5 |
| Elevated Components | 7 |
| Ground Level Components | 4 |




28' X 46' Multi Court With Hoop
3" Ladypro Carbon Volleyball System
3" Carbon Ultralite Volleyball System
Deluxe Baseball Batting Tee
3" Carbon Ultralite Upright
28' X 46' Multi Court With Rebounder
30' X 30' Basketball Court With Lights
Diamond Pattern Contoured Bench with Arms
Large Marimba
Drum Beats
Reviews
There are no reviews yet.